Dr Steven A. Roman's Chefs-de-Race Listing As of September 2006Data courtesy of Chef-de-Race |
| Chef-de-Race | Aptitude |
| Abernant | Brilliant |
| Ack Ack | Intermediate/Classic |
| Admiral Drake | Professional |
| Alcantara II | Professional |
| Alibhai | Classic |
| Alizier | Professional |
| Alycidon | Professional |
| Alydar | Classic |
| Apalachee | Brilliant |
| Asterus | Solid |
| Aureole | Classic |
| Bachelor's Double | Solid |
| Bahram | Classic |
| Baldski | Brilliant/Intermediate |
| Ballymoss | Solid |
| Bayardo | Professional |
| Ben Brush | Intermediate |
| Best Turn | Classic |
| Big Game | Intermediate |
| Black Toney | Brilliant/Intermediate |
| Blandford | Classic |
| Blenheim II | Classic/Solid |
| Blue Larkspur | Classic |
| Blushing Groom | Brilliant/Classic |
| Bois Roussel | Solid |
| Bold Bidder | Intermediate/Classic |
| Bold Ruler | Brilliant/Intermediate |
| Brantome | Classic |
| British Empire | Brilliant |
| Broad Brush | Intermediate/Classic |
| Broomstick | Intermediate |
| Bruleur | Professional |
| BuckAROO | Brilliant/Intermediate |
| Buckpasser | Classic |
| Bull Dog | Brilliant |
| Bull Lea | Classic |
| Busted | Solid |
| Caro | Intermediate/Classic |
| Chateau Bouscaut | Professional |
| Chaucer | Solid |
| Chief's Crown | Intermediate/Solid |
| Cicero | Brilliant |
| Clarissimus | Classic |
| Colorado | Intermediate |
| Congreve | Intermediate |
| Count Fleet | Classic |
| Court Martial | Brilliant |
| Creme dela Creme | Classic/Solid |
| Crepello | Professional |
| Damascus | Intermediate/Classic |
| Danzig | Intermediate/Classic |
| Dark Ronald | Professional |
| Discovery | Solid |
| Djebel | Intermediate |
| Donatello II | Professional |
| Double Jay | Brilliant |
| Dr. Fager | Intermediate |
| Eight Thirty | Intermediate |
| Ela-Mana-Mou | Professional |
| Equipoise | Intermediate/Classic |
| Exclusive Native | Classic |
| Fair Play | Solid/Professional |
| Fair Trial | Brilliant |
| Fairway | Brilliant |
| Fappiano | Intermediate/Classic |
| Forli | Classic |
| Foxbridge | Professional |
| Full Sail | Intermediate |
| Gainsborough | Classic |
| Gallant Man | Brilliant/Intermediate |
| Graustark | Classic/Solid |
| Grey Dawn II | Brilliant/Intermediate |
| Grey Sovereign | Brilliant |
| Gundomar | Classic |
| Habitat | Brilliant |
| Hail To Reason | Classic |
| Halo | Brilliant/Classic |
| Havresac II | Intermediate |
| Heliopolis | Brilliant |
| Herbager | Classic/Solid |
| High Top | Classic |
| His Majesty | Classic |
| Hoist The Flag | Brilliant/Intermediate |
| Hurry On | Professional |
| Hyperion | Brilliant/Classic |
| Icecapade | Brilliant/Classic |
| In Reality | Brilliant/Classic |
| In the Wings | Classic/Solid |
| Indian Ridge | Intermediate |
| Intentionally | Brilliant/Intermediate |
| Key to the Mint | Brilliant/Classic |
| Khaled | Intermediate |
| King Salmon | Intermediate |
| King's Bishop | Brilliant/Intermediate |
| La Farina | Professional |
| Le Fabuleux | Professional |
| Luthier | Classic |
| Lyphard | Classic |
| Mahmoud | Intermediate/Classic |
| Man O' War | Solid |
| Massine | Professional |
| Midstream | Classic |
| Mieuxce | Professional |
| Mill Reef | Classic/Solid |
| Mossborough | Classic |
| Mr. Prospector | Brilliant/Classic |
| My Babu | Brilliant |
| Nashua | Intermediate/Classic |
| Nasrullah | Brilliant |
| Native Dancer | Intermediate/Classic |
| Navarro | Classic |
| Nearco | Brilliant/Classic |
| Never Bend | Brilliant/Intermediate |
| Never Say Die | Classic |
| Nijinsky II | Classic/Solid |
| Niniski | Classic/Professional |
| Noholme II | Brilliant/Classic |
| Northern Dancer | Brilliant/Classic |
| Nureyev | Classic |
| Oleander | Solid |
| Olympia | Brilliant |
| Orby | Brilliant |
| Ortello | Professional |
| Panorama | Brilliant |
| Persian Gulf | Classic |
| Peter Pan | Brilliant |
| Petition | Intermediate |
| Phalaris | Brilliant |
| Pharis II | Brilliant |
| Pharos | Intermediate |
| Pia Star | Solid |
| Pilate | Classic |
| Pleasant Colony | Intermediate |
| Polynesian | Intermediate |
| Pompey | Brilliant |
| Precipitation | Professional |
| Pretense | Classic |
| Prince Bio | Classic |
| Prince Chevalier | Classic |
| Prince John | Classic |
| Prince Rose | Classic |
| Princequillo | Intermediate/Solid |
| Promised Land | Classic |
| Rabelais | Professional |
| Rainbow Quest | Classic/Solid |
| Raise A Native | Brilliant |
| Reliance II | Solid/Professional |
| Relko | Solid |
| Reviewer | Brilliant/Classic |
| Ribot | Classic/Professional |
| Right Royal | Solid |
| Riverman | Intermediate/Classic |
| Roberto | Classic |
| Rock Sand | Classic/Solid |
| Roman | Brilliant/Intermediate |
| Rough'n Tumble | Brilliant/Classic |
| Round Table | Solid |
| Royal Charger | Brilliant |
| Run the Gantlet | Professional |
| Sadler's Wells | Classic/Solid |
| Sardanapale | Professional |
| Sea-Bird | Solid |
| Seattle Slew | Brilliant/Classic |
| Secretariat | Intermediate/Classic |
| Sharpen Up | Brilliant/Classic |
| Shirley Heights | Classic/Professional |
| Sicambre | Classic |
| Sideral | Classic |
| Sir Cosmo | Brilliant |
| Sir Gallahad III | Classic |
| Sir Gaylord | Intermediate/Classic |
| Sir Ivor | Intermediate/Classic |
| Solario | Professional |
| Son-In-Law | Professional |
| Speak John | Brilliant/Intermediate |
| Spearmint | Professional |
| Spy Song | Brilliant |
| Stage Door Johnny | Solid/Professional |
| Star Kingdom | Intermediate/Classic |
| Star Shoot | Intermediate |
| Sunny Boy | Professional |
| Sunstar | Solid |
| Sweep | Intermediate |
| Swynford | Classic |
| T.V. Lark | Intermediate |
| Tantieme | Solid |
| Teddy | Solid |
| The Tetrarch | Intermediate |
| Ticino | Classic/Solid |
| Tom Fool | Intermediate/Classic |
| Tom Rolfe | Classic/Professional |
| Tourbillon | Classic/Professional |
| Tracery | Classic |
| Traghetto | Intermediate |
| Tudor Minstrel | Brilliant |
| Turn-to | Brilliant/Intermediate |
| Ultimus | Brilliant |
| Vaguely Noble | Classic/Professional |
| Vandale | Professional |
| Vatellor | Professional |
| Vatout | Solid |
| Vieux Manoir | Classic |
| War Admiral | Classic |
| What A Pleasure | Brilliant |
| Wild Risk | Professional |
| Worden | Solid |
Data courtesy of Chef-de-Race Back to Dosage.com.au |